Hoeveel moorden heeft god gepleegd?
Mar 26th, 2007 by Erik
Erken dan dat Ik het ben, Ik alleen; er is geen God buiten Mij.
Ik ben het die dood maakt en levend. Ik sla wonden en heel ze ook weer.
Er is niemand die redt uit mijn hand. — Deuteronomium 32:39
Het is onmogelijk om alle moorden vast te stellen en hoeveel mensen~, dieren~ en plantenlevens de god van de bijbel op zijn geweten heeft. Iedereen die de bijbel leest kan ze nazoeken en het verbaast me dat dat nog niet uitvoerig gedaan is. Totdat ik een blogger tegenkwam die die moeite WEL genomen had. Dit is het resultaat:
| Boek, testament | aantal slachtoffers | Cumulatief Totaal | |
|---|---|---|---|
| Lot’s wife for looking back | Gen.19:26, BT | 1 | 1 |
| Er who was “wicked in the sight of the Lord” | Gen.38:7, BT | 1 | 2 |
| Onan for spilling his seed | Gen.38:10, BT | 1 | 3 |
| For dancing naked around Aaron’s golden calf | Ex.32:27-28, 35, BT | 3000 | 3003 |
| Aaron’s sons for offering strange fire before the Lord | Lev.10:1-3, Num.3:4, 26:61, BT | 2 | 3005 |
| A blasphemer | Lev.24:10-23, BT | 1 | 3006 |
| A man who picked up sticks on the Sabbath | Num.15:32-36, BT | 1 | 3007 |
| Korah, Dathan, and Abiram (and their families) | Num.16:27, BT | 12+ | 3019+ |
| Burned to death for offering incense | Num.16:35, 26:10, BT | 250 | 3269+ |
| For complaining | Num.16:49, BT | 14,700 | 17,969+ |
| For “committing whoredom with the daughters of Moab” | Num.25:9, BT | 24,000 | 41,969+ |
| Midianite massacre (32,000 virgins were kept alive) | Num.31:1-35, BT | 90,000+ | 131,969+ |
| God tells Joshua to stoned to death Achan (and his family) for taking the accursed thing. | Joshua 7:10-12, 24-26, BT | 5+ | 131,974+ |
| God tells Joshua to attack Ai and do what he did to Jericho (kill everyone). | Joshua 8:1-25, BT | 12,000 | 143,974+ |
| Joshua kills 5 kings and hangs their dead bodies on trees | Joshua 10:24-26, BT | 5 | 143,979+ |
| God delivered Canaanites and Perizzites | Judges 1:4, BT | 10,000 | 153,979+ |
| Ehud delivers a message from God: a knife into the king’s belly | Jg.3:15-22, BT | 1 | 153,980+ |
| God delivered Moabites | Jg.3:28-29, BT | 10,000 | 163,980+ |
| God forces Midianite soldiers to kill each other. | Jg.7:2-22, 8:10, BT | 120,000 | 283,980+ |
| The Spirit of the Lord comes on Samson | Jg.14:19, BT | 30 | 284,010+ |
| The Spirit of the Lord comes mightily on Samson | Jg.15:14-15, BT | 1000 | 285,010+ |
| Samson’s God-assisted act of terrorism | Jg.16:27-30, BT | 3000 | 288,010+ |
| “The Lord smote Benjamin” | Jg.20:35-37, BT | 25,100 | 313,110+ |
| More Benjamites | Jg.20:44-46 | 25,000 | 338,110+ |
| For looking into the ark of the Lord | 1 Sam.6:19 | 50,070 | 388,180+ |
| God delivered Philistines | 1 Sam.14:12 | 20 | 388,200+ |
| Samuel (at God’s command) hacks Agag to death | 1 Sam.15:32-33 | 1 | 388,201+ |
| “The Lord smote Nabal.” | 1 Sam.25:38 | 1 | 388,202+ |
| Uzzah for trying to keep the ark from falling | 2 Sam.6:6-7, 1 Chr.13:9-10 | 1 | 388,203+ |
| David and Bathsheba’s baby boy | 2 Sam.12:14-18 | 1 | 388,204+ |
| Seven sons of Saul hung up before the Lord | 2 Sam.21:6-9 | 7 | 388,211+ |
| From plague as punishment for David’s census (men only; probably 200,000 if including women and children) | 2 Sam.24:13, 1 Chr.21:7 | 70,000+ | 458,211+ |
| A prophet for believing another prophet’s lie | 1 Kg.13:1-24 | 1 | 458,212+ |
| God delivers the Syrians into the Israelites’ hands | 1 Kg.20:28-29 | 100,000 | 558,212+ |
| God makes a wall fall on Syrian soldiers | 1 Kg.20:30 | 27,000 | 585,212+ |
| God sent a lion to eat a man for not killing a prophet | 1 Kg.20:35-36 | 1 | 585,213+ |
| Ahaziah is killed for talking to the wrong god. | 2 Kg.1:2-4, 17, 2 Chr.22:7-9 | 1 | 585,214+ |
| Burned to death by God | 2 Kg.1:9-12 | 102 | 585,316+ |
| God sends two bears to kill children for making fun of Elisha’s bald head | 2 Kg.2:23-24 | 42 | 585,348+ |
| Trampled to death for disbelieving Elijah | 2 Kg.7:17-20 | 1 | 585,349+ |
| Jezebel | 2 Kg.9:33-37 | 1 | 585,360+ |
| God sent lions to kill “some” foreigners | 2 Kg.17:25-26 | 3+ | 585,363+ |
| Sleeping Assyrian soldiers | 2 Kg.19:35, 2 Chr.32:21, Is.37:36 | 185,000 | 770,363+ |
| Saul | 1 Chr.10:14 | 1 | 770,364+ |
| God delivers Israel into the hands of Judah | 2 Chr.13:15-17 | 500,000 | 1,270,364+ |
| Jeroboam | 2 Chr.13:20 | 1 | 1,270,365+ |
| “The Lord smote the Ethiopians.” | 2 Chr.14:9-14 | 1,000,000 | 2,270,365+ |
| God kills Jehoram by making his bowels fall out | 2 Chr.21:14-19 | 1 | 2,270,366+ |
| Ezekiel’s wife | Ezek.24:15-18 | 1 | 2,270,367+ |
| Ananias and Sapphira | Acts 5:1-10 | 2 | 2,270,369+ |
| Herod | Acts 12:23, BT | 1 | 2,270,369+ |
Bij deze getallen zijn niet inbegrepen de voorvallen waar geen aantallen slachtoffers werden genoemd en daarnaast zijn ook niet meegenomen: de zondvloed, sodom en gomorrah en het aantal eerstgeborenen egyptenaren.
Ik denk dat hitler zijn plaatsje in de hemel wel verdiend heeft.
bron: dwindlinginunbelieve